SKU | 03-EE800-M12A2MC10 |
---|---|
Manufacturer | E+E |
Measuring Range | 0-2000ppm |
Electrical output | 0-5V |
Local Display | not provided |
Type of probe | integrated |
Measuring Range temp. | 0 to 50°C |
Measuring Range RH | 10% to 90% |
Electrical connection | screw terminal |
Technology | NDIR |
Protection | IP30 |
Accuracy RH | ±3% between 30-70%FS |
Precision | ±0.3°C at 20°C |
Mounting | wall |
Power supply | 15-35VDC |
Precision | 50ppm +2% of measuring |
Warranty | 24 months |
Temperature Range | -20 to +60°C |
Transducer T, RH, CO2 2000ppm EE800-M12A2MC10
Availability:
Not Available
SKU 03-EE800-M12A2MC10
Transducer for measurement of CO2, temperature and relative humidity, indoor, 2000ppm, 0-5V, power supply 24VDC
-
Free shipping
sopra i 1000€ -
Support
installation -
Contact us
or request a visit -
Follow us
on our Social