| SKU | 07AT10B5 |
|---|---|
| Manufacturer | LEM |
| Corrente nom. | 10A |
| Segnale di uscita | RMS |
| Uscita elettrica | 0-5V |
| Tecnologia | Current Transf |
| Montaggio | Pannello o Barra DIN |
| alimentazione | auto-alimentata |
| Connettore uscita | spring terminal |
| Tempo di risposta | <300ms |
| Banda frequenza | 50/60Hz |
| Garanzia | 5 anni |
| Diametro | 16mm |
| Temperatura di esercizio | da -20°C a +60°C |
| Accuratezza | 1,50% |
| Peso | 90g |
Sonda Corrente AC 07AT10B5
Disponibilita':
Non Disponibile
SKU 07AT10B5
Split-core transducer for the electronic measurement of AC waveform
currents, with galvanic isolation between the primary circuit (power)
and the secondary circuit (measurement). 0-5V DC voltage output
proportional to the RMS value of the primary current
-
Spedizioni gratuite
sopra i 1000€ -
Supporto
all'installazione -
Contattaci
o richiedi una visita -
Seguici
sui nostro Social






