SKU | 07AHR1000B10 |
---|---|
Manufacturer | LEM |
Corrente nom. | 1000A |
Segnale di uscita | True RMS |
Uscita elettrica | 0-10V |
Tecnologia | Effetto Hall Open Loop |
Montaggio | Pannello |
alimentazione | 20-50VDC |
Connettore uscita | spring terminal |
Range di corrente | 2000A |
Tempo di risposta | <150ms |
Banda frequenza | DC, 20-6000Hz |
Garanzia | 5 anni |
Diametro | 40mm |
Temperatura di esercizio | da -40°C a +70°C |
Accuratezza | 1% |
Peso | 650g |
Probe AC/DC Current 07AHR1000B10
Availability:
Not Available
SKU 07AHR1000B10
The transducer for the electronic measurement of DC & distorted AC waveform currents, with galvanic isolation between the primary circuit (power) and the secondary circuit (measurement).True RMS 0-10v voltage output
-
Free shipping
sopra i 1000€ -
Support
installation -
Contact us
or request a visit -
Follow us
on our Social