| SKU | 07DHR400C5 |
|---|---|
| Manufacturer | LEM |
| Corrente nom. | 400A |
| Segnale di uscita | True RMS |
| Uscita elettrica | 0-5V |
| Tecnologia | Effetto Hall Open Loop |
| Montaggio | Pannello |
| alimentazione | 20-50VDC |
| Connettore uscita | spring terminal |
| Range di corrente | ±1000A |
| Tempo di risposta | <150ms |
| Banda frequenza | DC, 20-6000Hz |
| Garanzia | 5 anni |
| Diametro | 32mm |
| Temperatura di esercizio | da -40°C a +70°C |
| Accuratezza | 1% |
| Peso | 260g |
Sonda Corrente AC/DC 07DHR400C5
Disponibilita':
Non Disponibile
SKU 07DHR400C5
The transducer for the electronic measurement of DC & distorted AC
waveform currents, with galvanic isolation between the primary circuit
(power) and the secondary circuit (measurement). True RMS 0-5V
voltage output
-
Spedizioni gratuite
sopra i 1000€ -
Supporto
all'installazione -
Contattaci
o richiedi una visita -
Seguici
sui nostro Social






