SKU | 07AHR1500B420 |
---|---|
Manufacturer | LEM |
Current nom. | 1500A |
Output signal | True RMS |
Electrical output | 4-20mA |
Technology | Hall Effect, Open Loop |
Mounting | Panel |
power supply | 20-50VDC |
Output connector | spring terminal |
Current Range | 2500A |
Response time | <150ms |
Frequency band | DC, 20-6000Hz |
Warranty | 5 years |
Diameter | 40mm |
Operating temperature | -40°C to +70°C |
Accuracy | 1% |
Weight | 650g |
Probe AC/DC Current 07AHR1500B420
Availability:
Not Available
SKU 07AHR1500B420
The transducer for the electronic measurement of DC & distorted AC waveform currents, with galvanic isolation between the primary circuit (power) and the secondary circuit (measurement).True RMS 4-20ma current output
-
Free shipping
sopra i 1000€ -
Support
installation -
Contact us
or request a visit -
Follow us
on our Social